| Rang | Band | Dirigent/in | Erik Janssen | Oliver Waespi | Peter Moore | Al Booth | Lt Col Lauren Petritz-Watts | Punkte |
|---|---|---|---|---|---|---|---|---|
| 1 | the cooperation band | Katrina Marzella-Wheeler | 1 | 3 | 2 | 1 | 1 | 8 |
| 2 | Flowers | Paul Holland | 2 | 1 | 1 | 2 | 8 | 14 |
| 3 | Desford Colliery | David Morton | 5 | 4 | 5 | 8 | 2 | 24 |
| 4 | Cory | Philip Harper | 4 | 7 | 7 | 3 | 3 | 24 |
| 5 | Brighouse & Rastrick | Jason Katsikaris | 3 | 5 | 6 | 4 | 7 | 25 |
| 6 | Foden’s | Michael Fowles | 7 | 2 | 4 | 9 | 5 | 27 |
| 7 | Milnrow | Chris Binns | 8 | 8 | 3 | 5 | 4 | 28 |
| 8 | Aldbourne | Glyn Williams | 6 | 6 | 9 | 7 | 9 | 37 |
| 9 | Hepworth | Ryan Watkins | 11 | 11 | 8 | 6 | 10 | 46 |
| 10 | GUS Band | Christopher Bond | 10 | 10 | 11 | 10 | 6 | 47 |
| 11 | Tertnes Brass | Margie Antrobus | 9 | 9 | 10 | 11 | 11 | 50 |
Spezialpreise
Publikumspreis: Milnrow
Beste Unterhaltung: the cooperation band
Höchste Qualität: Flowers
Beste Neukomposition oder Arrangement: «An Experiment in Modern Music» von Lucy Pankhurst (the cooperation band)
Bester Solist: Chris Thomas (Flowers)
Bestes Soprano Cornet: Jack Wilson (Cory)
Bestes Principal Cornet: Alex Ramsay (the cooperation band)
Bestes Flügelhorn: Jack Easterbrook-Grimmett (Aldbourne)
Bestes Tenor Horn: Andy Moore (Brighouse & Rastrick)
Bestes Bariton: Charlie Boax (Cory)
Bestes Euphonium: Gary Curtin (Foden’s)
Beste Posaune: Chris Thomas (Flowers)
Bestes Bass-Register: Brighouse & Rastrick
Bestes Perkussions-Register: Cory
Jüngste Teilnehmende: Toana Masiyazi (the cooperation band)
Dirigentin der Gewinnerband: Katrina Marzella-Wheeler
Kommentar